Inherits from BaseEnergySource |
type | :: "heat" | |
max_temperature | :: double | Must be >= |
Must be >= | ||
specific_heat | :: Energy | |
max_transfer | :: Energy | |
default_temperature optional | :: double | |
min_temperature_gradient optional | :: double | |
min_working_temperature optional | :: double | Must be >= |
Must be >= | ||
minimum_glow_temperature optional | :: float | |
pipe_covers optional | :: Sprite4Way | |
heat_pipe_covers optional | :: Sprite4Way | |
heat_picture optional | :: Sprite4Way | |
heat_glow optional | :: Sprite4Way | |
connections optional | :: array[HeatConnection] | May contain up to 32 connections. |
May contain up to 32 connections. |
emissions_per_minute[overridden] optional | :: dictionary[AirbornePollutantID → double] | The pollution an entity emits per minute at full energy consumption. [...] |
The pollution an entity emits per minute at full energy consumption. [...] | ||
render_no_power_icon optional | :: bool | Whether to render the "no power" icon if the entity is low on power. [...] |
Whether to render the "no power" icon if the entity is low on power. [...] | ||
render_no_network_icon optional | :: bool | Whether to render the "no network" icon if the entity is not connected to an electric network. |
Whether to render the "no network" icon if the entity is not connected to an electric network. |
max_temperature | :: double | Must be >= |
Must be >= | ||
max_transfer | :: Energy | |
specific_heat | :: Energy | |
type | :: "heat" | |
connections optional | :: array[HeatConnection] | May contain up to 32 connections. |
May contain up to 32 connections. | ||
default_temperature optional | :: double | |
heat_glow optional | :: Sprite4Way | |
heat_picture optional | :: Sprite4Way | |
heat_pipe_covers optional | :: Sprite4Way | |
min_temperature_gradient optional | :: double | |
min_working_temperature optional | :: double | Must be >= |
Must be >= | ||
minimum_glow_temperature optional | :: float | |
pipe_covers optional | :: Sprite4Way |
emissions_per_minute[overridden] optional | :: dictionary[AirbornePollutantID → double] | The pollution an entity emits per minute at full energy consumption. [...] |
The pollution an entity emits per minute at full energy consumption. [...] | ||
render_no_network_icon optional | :: bool | Whether to render the "no network" icon if the entity is not connected to an electric network. |
Whether to render the "no network" icon if the entity is not connected to an electric network. | ||
render_no_power_icon optional | :: bool | Whether to render the "no power" icon if the entity is low on power. [...] |
Whether to render the "no power" icon if the entity is low on power. [...] |
Must be >= default_temperature
.
Default: 15
Default: 1
Default: 15
Must be >= default_temperature
and <= max_temperature
.
Default: 1
May contain up to 32 connections.
Default: 0
Heat energy sources do not support producing pollution.